
























Property Attributes
- MLS#7131223
- TypeSingle Family
- CountyBERKS
- CityBarto
- AreaWashington Twp
- Zip19504
- StyleFarm House
- Year Built1901
- Taxes1530
- Price$ 41,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage662
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
Calling all nature lovers! ! Sale includes parcel 89-5399-01-48-0620 property has 2 parcels --1. 53 acres total with 3 structures. Main house is a 4 bedroom duplex overlooking west branch perkiomen creek. Close to state game lands. All offers must be accompanied by proof of financing (pre-approval and proof of funds) consistent with the amount of the offer and earnest money deposit. incentives may be offered on this property, whether they are for repair credits or closing costs
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/21/2018 | Listed $46,900 |
3/29/2018 | 11% - $41,900 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | No |
Condoassociation | No |
Farm | No |
Fireplace(s) | NoFireplace |
Garage Y/N | No |
Hot Water | Oil |
Is Twin | No |
Listing Area | Washington Twp (10289) |
New Construction | No |
Property Type | Residential |
School District | Boyertown Area |
Senior Community Y/N | No |
Subdivision Y/N | NONE AVAILABLE |
Tax Annual Amount | 1530.0 |
Type | Detached |
Zoning | RES |
Interior Features
Basement | No |
Cookingfuel | ElecCooking |
Cooling | None |
Dining Room | Yes |
Dining in Kitchen? | EatInKitchen |
Family Room | No |
Fireplace Y/N | No |
Heating | Oil, Forced Air |
Laundry Type | BsmtLaundry |
Living Room Length | 14 |
Living Room Width | 12 |
Otherrm1name | KITCH2 |
Otherrm2name | LIV 2 |
Otherrm3name | BEDRM |
Room Type | Living Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Other Room 1, Other Room 2, Other Room 3 |
Roombedroomfourth1length | 10 |
Roombedroomfourth1level | Main |
Roombedroomfourth1width | 11 |
Roombedroommaster1length | 12 |
Roombedroommaster1level | Upper 1 |
Roombedroommaster1width | 11 |
Roombedroomsecond1length | 12 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 12 |
Roombedroomthird1length | 11 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 12 |
Roomkitchen1length | 14 |
Roomkitchen1level | Main |
Roomkitchen1width | 16 |
Roomlivingroomlevel | Main |
Roomotherrm1length | 12 |
Roomotherrm1level | Upper 1 |
Roomotherrm1width | 12 |
Roomotherrm2length | 10 |
Roomotherrm2level | Upper 1 |
Roomotherrm2width | 13 |
Roomotherrm3length | 12 |
Roomotherrm3level | Main |
Roomotherrm3width | 13 |
Exterior Features
Architectural Style | Farm House |
Design | 1-Story |
Exterior | Vinyl Siding |
Garage Spaces | NoGarage |
Lot Dimensions | IRREG |
Parking Features | Drvwy/Off Str |
Pool Type | NoPool |
Sewer | OnSiteSeptic |
Swimmingpool | No |
Water Source | Well |
Waterfront | No |
Colistagentmlsid | 60006068 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool